<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to my website!</title>
	<atom:link href="http://www.noahgeorge.com/301/announcements/welcome-to-my-new-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahgeorge.com/301/announcements/welcome-to-my-new-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=welcome-to-my-new-website</link>
	<description>Hendersonville Real Estate &#124; Hendersonville Real Estate Broker and Realtor</description>
	<lastBuildDate>Sat, 17 Jul 2010 11:19:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Everett Regner</title>
		<link>http://www.noahgeorge.com/301/announcements/welcome-to-my-new-website/comment-page-1/#comment-45</link>
		<dc:creator>Everett Regner</dc:creator>
		<pubDate>Sun, 13 Jun 2010 07:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahgeorge.com/?p=301#comment-45</guid>
		<description>American pending house sales increased in April 2010 wildly as buyers signed contracts to receive a federal tax credit. The National Association of Realtors&#039; index for pending sales of used homesrose by 6.0% to 110.9 in April, the organization said Wednesday. The gain was the third consecutive one. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers rushed to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#039;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</description>
		<content:encoded><![CDATA[<p>American pending house sales increased in April 2010 wildly as buyers signed contracts to receive a federal tax credit. The National Association of Realtors&#8217; index for pending sales of used homesrose by 6.0% to 110.9 in April, the organization said Wednesday. The gain was the third consecutive one. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers rushed to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#8217;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerri McCombs</title>
		<link>http://www.noahgeorge.com/301/announcements/welcome-to-my-new-website/comment-page-1/#comment-4</link>
		<dc:creator>Jerri McCombs</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahgeorge.com/?p=301#comment-4</guid>
		<description>this is beautiful and impressive. I need to re-evaluate what I am doing. I want the best website in Hendersonville too... Ha!</description>
		<content:encoded><![CDATA[<p>this is beautiful and impressive. I need to re-evaluate what I am doing. I want the best website in Hendersonville too&#8230; Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkdog</title>
		<link>http://www.noahgeorge.com/301/announcements/welcome-to-my-new-website/comment-page-1/#comment-3</link>
		<dc:creator>Sparkdog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahgeorge.com/?p=301#comment-3</guid>
		<description>Congrats! The site looks great.</description>
		<content:encoded><![CDATA[<p>Congrats! The site looks great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
