<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah George &#187; Uncategorized</title>
	<atom:link href="http://www.noahgeorge.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahgeorge.com</link>
	<description>Hendersonville Real Estate &#124; Hendersonville Real Estate Broker and Realtor</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Western North Carolina Real Estate Market Report December 2011</title>
		<link>http://www.noahgeorge.com/849/uncategorized/western-north-carolina-real-estate-market-report-december-2011/</link>
		<comments>http://www.noahgeorge.com/849/uncategorized/western-north-carolina-real-estate-market-report-december-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:59:48 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=849</guid>
		<description><![CDATA[I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and I will be glad to provide.</p>
<p>Henderson County Monthly Single Family Homes</p>
<p>Number of Homes Sold: 73<br />
Average List Price : $236,704<br />
Average Sales Price: $216,360<br />
Average Cost Per Square Foot: $100<br />
Average Days on Market: 210<br />
(Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).<br />
This information is critical in understanding our local market. It is important as you make decisions about buying and selling.</p>
<p>If you or someone you know is considering a purchase or sale, please contact me.  I can help.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/849/uncategorized/western-north-carolina-real-estate-market-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western North Carolina Real Estate Market Report November 2011</title>
		<link>http://www.noahgeorge.com/818/uncategorized/western-north-carolina-real-estate-market-report-november-2011/</link>
		<comments>http://www.noahgeorge.com/818/uncategorized/western-north-carolina-real-estate-market-report-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:49:19 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=818</guid>
		<description><![CDATA[I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and I will be glad to provide.</p>
<p>Henderson County Monthly Single Family Homes</p>
<p>Number of Homes Sold: 62<br />
Average List Price : $194,837<br />
Average Sales Price: $212,808<br />
Average Cost Per Square Foot: $95<br />
Average Days on Market: 219<br />
(Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).<br />
This information is critical in understanding our local market. It is important as you make decisions about buying and selling.</p>
<p>If you or someone you know is considering a purchase or sale, please contact me.  I can help.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/818/uncategorized/western-north-carolina-real-estate-market-report-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western North Carolina Real Estate Market Report October 2011</title>
		<link>http://www.noahgeorge.com/812/uncategorized/western-north-carolina-real-estate-market-report-october-2011/</link>
		<comments>http://www.noahgeorge.com/812/uncategorized/western-north-carolina-real-estate-market-report-october-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:25:43 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=812</guid>
		<description><![CDATA[I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and I will be glad to provide.</p>
<p>Henderson County Monthly Single Family Homes</p>
<p>Number of Homes Sold: 68<br />
Average List Price : $245,277<br />
Average Sales Price: $225,362<br />
Average Cost Per Square Foot: $103<br />
Average Days on Market: 208<br />
(Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).<br />
This information is critical in understanding our local market. It is important as you make decisions about buying and selling.</p>
<p>If you or someone you know is considering a purchase or sale, please contact me.  I can help.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/812/uncategorized/western-north-carolina-real-estate-market-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western North Carolina Real Estate Market Report September 2011</title>
		<link>http://www.noahgeorge.com/805/uncategorized/western-north-carolina-real-estate-market-report-september-2011/</link>
		<comments>http://www.noahgeorge.com/805/uncategorized/western-north-carolina-real-estate-market-report-september-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:06:02 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=805</guid>
		<description><![CDATA[I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and [...]]]></description>
			<content:encoded><![CDATA[<p>I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and I will be glad to provide.</p>
<p><strong>Henderson County Monthly Single Family Homes</strong></p>
<p>Number of Homes Sold: <strong>72<strong></strong></strong><br />
Average List Price : <strong>$193,406</strong><br />
Average Sales Price: <strong>$177,569</strong><br />
Average Cost Per Square Foot: <strong>$90</strong><br />
Average Days on Market: <strong>259</strong><br />
(Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).<br />
This information is critical in understanding our local market. It is important as you make decisions about buying and selling.</p>
<p>If you or someone you know is considering a purchase or sale, please contact me.  I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/805/uncategorized/western-north-carolina-real-estate-market-report-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western North Carolina Real Estate Market Statistics for January 2011</title>
		<link>http://www.noahgeorge.com/794/uncategorized/western-north-carolina-real-estate-market-statistics-for-january-2011/</link>
		<comments>http://www.noahgeorge.com/794/uncategorized/western-north-carolina-real-estate-market-statistics-for-january-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:40:03 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Hendersonville Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=794</guid>
		<description><![CDATA[I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and [...]]]></description>
			<content:encoded><![CDATA[<p>I love sharing this information with my clients. This is a snapshot of our current market conditions in Western North Carolina based on the data from the Western North Carolina Multiple Listing Service. I focus mainly on Henderson, Buncombe, and Transylvania Counties. If you would like information about other surrounding counties, let me know and I will be glad to provide.</p>
<p><strong>Henderson County</strong><br />
55 – Total Number of Units Closed<br />
Here is the breakdown:<br />
48 – Single Family Residence<br />
6 – Condos<br />
0 – Townhomes<br />
0 – Pre-Construction<br />
1 &#8211; Residential Auction</p>
<p><strong>For Single Family Residences in Henderson County</strong><br />
The average list price for January in Henderson Co. was $228,077<br />
The average sales price for January in Henderson Co. was $206,315<br />
The median list price for January in Henderson Co. was $196,348<span id="more-794"></span><br />
The median sales price for January in Henderson Co. was $176,000<br />
The average days on market were 184. (Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).</p>
<p><strong>Buncombe County</strong><br />
111 – Total Number of Units Closed<br />
Here is the breakdown:<br />
93 – Single Family Residence<br />
6 – Condos<br />
12 – Townhomes<br />
0 – Pre-Construction<br />
0 &#8211; Residential Auction<br />
<strong><br />
For Single Family Residences in Buncombe County</strong><br />
The average list price for January in Buncombe Co. was $260,242<br />
The average sales price for January in Buncombe Co. was $243,844<br />
The median list price for January in Buncombe Co. was $219,900<br />
The median sales price for January in Buncombe Co. was $210,000<br />
The average days on market were 160. (Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).</p>
<p><strong>Transylvania County</strong><br />
16 – Total Number of Units Closed<br />
Here is the breakdown:<br />
14 – Single Family Residence<br />
2 – Condos<br />
0 – Townhomes<br />
0 – Pre-Construction</p>
<p><strong>For Single Family Residences in Transylvania County</strong><br />
The average list price for January in Transylvania Co. was $145,807<br />
The average sales price for January in Transylvania Co. was $132,446<br />
The median list price for January in Transylvania Co. was $146,500<br />
The median sales price for January in Transylvania Co. was $128,000<br />
The average days on market were 221. (Please remember this number is calculated from the list date of the current listing. This does not calculate total days on market if the home was listed with multiple agents).<br />
——<br />
This information is critical in understanding our local market. It is important as you make decisions about buying and selling.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.noahgeorge.com%2F&amp;layout=standard&amp;show_faces=true&amp;width=400&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:400px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/794/uncategorized/western-north-carolina-real-estate-market-statistics-for-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams along with Hearts with Hands aid in Haiti Disaster Relief Effort</title>
		<link>http://www.noahgeorge.com/553/uncategorized/keller-williams-along-with-hearts-with-hands-aids-in-haiti-disaster-relief-effort/</link>
		<comments>http://www.noahgeorge.com/553/uncategorized/keller-williams-along-with-hearts-with-hands-aids-in-haiti-disaster-relief-effort/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:49:41 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community Service in Henderson County]]></category>
		<category><![CDATA[Hearts with Hands Henderson County]]></category>

		<guid isPermaLink="false">http://www.noahgeorge.com/?p=553</guid>
		<description><![CDATA[Keller Williams agents filled five gallon buckets with supplies for Haiti. Hearts with Hands calls them &#8220;Buckets of Blessings.&#8221; The buckets hold first aid supplies, blankets, diapers, beans, rice, and hygene items. The bucket itself serves mini purposes from gathering water and supplies to being a makeshift stool. In addition, Keller Williams sent cases of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-554" title="KW for HWH" src="http://www.noahgeorge.com/wp-content/uploads/2010/02/KW-for-HWH-150x150.jpg" alt="Buckets of Blessings" width="150" height="150" /><p class="wp-caption-text">Buckets of Blessings</p></div>
<p>Keller Williams agents filled five gallon buckets with supplies for Haiti. Hearts with Hands calls them &#8220;Buckets of Blessings.&#8221; The buckets hold first aid supplies, blankets, diapers, beans, rice, and hygene items. The bucket itself serves mini purposes from gathering water and supplies to being a makeshift stool. In addition, Keller Williams sent cases of bottled water so the Haitians have clean drinking water. If you want to be a part, contact <a href="http://www.heartswithhands.org">Hearts with Hands Disaster Relief.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahgeorge.com/553/uncategorized/keller-williams-along-with-hearts-with-hands-aids-in-haiti-disaster-relief-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

